Automated Payment Options For Dues
The Midway Chamber of Commerce offers two new automated credit card payment plans for your membership dues. Under these optional plans, you can elect to have your membership dues automatically charged to your account on either a monthly or quarterly basis.
Payment Plans will include a $2.00 per transaction charge. Member changes to plans must be made in writing at least 30 days prior to the effective date of requested change. The Midway Chamber may adjust the payment on an annual basis with a written notice to members. Sample monthly payment amounts are listed below:
For Profit
# of Employees | Annual Dues | Monthly Dues | Quarterly Dues |
---|---|---|---|
1-5 | $325 | $27.10/month | $81.25/quarter |
6-15 | $340 | $28.30/month | $85/quarter |
16-24 | $405 | $33.75/month | $101.25/quarter |
25-34 | $500 | $41.70/month | $125/quarter |
35-49 | $580 | $48.30/month | $145/quarter |
50-75 | $680 | $56.70/month | $170/quarter |
76-99 | $710 | $59.17/month | $177.50/quarter |
100-249 | $800 | $66.70/month | $200/quarter |
250+ | $940 | $78.30/month | $235/quarter |
Non Profit Organizations
# of Employees | Annual Dues | Monthly Dues | Quarterly Dues |
---|---|---|---|
1-24 | $270 | $22.50/month | $67.50/quarter |
25-49 | $295 | $24.60/month | $73.75/quarter |
50-99 | $325 | $27.10/month | $81.25/quarter |
101+ | $385 | $32.10/month | $96.25/quarter |
Contact chad@midwaychamber.com for details on this payment option.